| Mayco® Colors |
| Series 2000™ Non-Toxic Opaques |
|
|
|
|
|
| S-2565 Cloud White |
S-2566 Almond |
S-2574 Tea Rose |
S-2577 Wild Rose |
S-2586 Bing Cherry |
|
|
|
|
|
| S-2585 Violet Reflections |
S-2560 Queens Blue |
S-2561 Country Blue |
S-2581 Periwinkle |
S-2587 Big Sky Blue |
![]() |
|
|
![]() |
|
| S-2588 True Blue |
S-2580 French Blue |
S-2592 Deep Teal |
S-2562 Canton Jade |
S-2579 Mediterranean Teal |
|
|
|
|
|
| S-2564 Sun Yellow |
S-2590 Intense Yellow |
S-2591 New Leaf |
S-2578 Elf Green |
S-2593 Jungle Green |
![]() |
![]() |
|||
| S-2582 Carmel Apple |
S-2589 Bear Brown |
|||
|
||||
|
SERIES 2000™ NON-TOXIC OPAQUES PRICE LIST |
| Item No | Description | 4oz | Pint | Gallon | Item No | Description | 4oz | Pint | Gallon | |
| S-2560 | Queens Blue | 4.75 | 14.75 | 0 | S-2581 | Periwinkle | 4.45 | 13.75 | 0 | |
| S-2561 | Country Blue | 3.35 | 10.35 | 0 | S-2582 | Carmel Apple | 4.45 | 0 | 0 | |
| S-2562 | Canton Jade | 3.85 | 11.95 | 0 | S-2585 | Violet Reflections | 4.45 | 0 | 0 | |
| S-2564 | Sun Yellow | 3.85 | 11.95 | 0 | S-2586 | Bing Cherry | 4.95 | 15.35 | 0 | |
| S-2565 | Cloud White | 3.05 | 9.45 | 54.95 | S-2587 | Big Sky Blue | 4.45 | 13.75 | 0 | |
| S-2566 | Almond | 3.85 | 11.95 | S-2588 | True Blue | 4.95 | 15.35 | |||
| S-2574 | Tea Rose | 4.45 | S-2589 | Bear Brown | 4.05 | |||||
| S-2577 | Wild Rose | 4.45 | 13.75 | S-2590 | Intense Yellow | 3.85 | 11.95 | |||
| S-2578 | Elf Green | 4.05 | 0 | 0 | S-2591 | New Leaf | 3.85 | 11.95 | 0 | |
| S-2579 | Mediterranean Teal | 4.45 | 13.75 | 0 | S-2592 | Deep Teal | 3.85 | 11.95 | 0 | |
| S-2580 | French Blue | 4.75 | 0 | 0 | S-2593 | Jungle Green | 3.85 | 0 | 0 |
| Note: Quantity not available if price frame is blank. |
| Crystalites | ||||
| *All prices subject to change without notice* | ||||